GUTSCHEIN
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Themen | Gesellschaft und Sozialwissenschaften Soziologie und Anthropologie Soziologie Sozialforschung und -statistik |
|---|---|
| ISBN | 9780803949997 |
| Sprache | Englisch |
| Erscheinungsdatum | 30.06.1994 |
| Größe | 216 x 140 mm |
| Verlag | Sage Publications, Inc |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Libri GmbH Europaallee 1 | D-36244 Bad Hersfeld gpsr@libri.de |
What is the probability that something will occur, and how is that probability altered by a change in an independent variable? To answer these questions, Tim Futing Liao introduces a systematic way of interpreting commonly used probability models. Since much of what social scientists study is measured in noncontinuous ways and, therefore, cannot be analyzed using a classical regression model, it becomes necessary to model the likelihood that an event will occur. This book explores these models first by reviewing each probability model and then by presenting a systematic way for interpreting the results from each.
| Themen | Gesellschaft und Sozialwissenschaften Soziologie und Anthropologie Soziologie Sozialforschung und -statistik |
|---|---|
| ISBN | 9780803949997 |
| Sprache | Englisch |
| Erscheinungsdatum | 30.06.1994 |
| Größe | 216 x 140 mm |
| Verlag | Sage Publications, Inc |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Libri GmbH Europaallee 1 | D-36244 Bad Hersfeld gpsr@libri.de |
Wie gefällt Ihnen unser Shop?