Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Reihe | Springer Textbooks in Earth Sciences, Geography and Environment |
|---|---|
| ISBN | 9783031109744 |
| Sprache | Englisch |
| Erscheinungsdatum | 23.09.2022 |
| Genre | Geowissenschaften/Geografie |
| Verlag | Springer International Publishing |
| Lieferzeit | Lieferbar in 11 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH ProductSafety@springernature.com |
Starting from concrete examples in Geomorphology, this comprehensive textbook explains to graduate and postgraduate students, point-cloud data technology and associated methods from acquisition to final-product generation. In the last few decades, Geo-sciences have experienced a paradigm shift from the challenge of collecting enough data to the need of creating new processing tools that can handle the billions of data. This shift has come to Geomorphology with the increasing use of surface-pointclouds obtained from photogrammetry, laser scanners and processed by specialist software, and it is thus necessary for the next generation of geomorphologist to be fluent in these technologies.
The book can be used as a textbook in a geomorphology, geology, physical geography, Sabo-sciences and engineering class, as well as a companion for the more seasoned scientist who wants to solve specific problems.
| Reihe | Springer Textbooks in Earth Sciences, Geography and Environment |
|---|---|
| ISBN | 9783031109744 |
| Sprache | Englisch |
| Erscheinungsdatum | 23.09.2022 |
| Genre | Geowissenschaften/Geografie |
| Verlag | Springer International Publishing |
| Lieferzeit | Lieferbar in 11 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH ProductSafety@springernature.com |
Wie gefällt Ihnen unser Shop?