GUTSCHEIN
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Reihe | Lecture Notes in Computer Science |
|---|---|
| Themen | Informatik und Informationstechnologie Informatik Künstliche Intelligenz (KI) Maschinelles Sehen, Bildverstehen |
| ISBN | 9783031319747 |
| Sprache | Englisch |
| Erscheinungsdatum | 02.05.2023 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Luca Calatroni, Marco Donatelli, Serena Morigi, Marco Prato, Matteo Santacesaria |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
This book constitutes the proceedings of the 9th International Conference on Scale Space and Variational Methods in Computer Vision, SSVM 2023, which took place in Santa Margherita di Pula, Italy, in May 2023. The 57 papers presented in this volume were carefully reviewed and selected from 72 submissions. They were organized in topical sections as follows: Inverse Problems in Imaging; Machine and Deep Learning in Imaging; Optimization for Imaging: Theory and Methods; Scale Space, PDEs, Flow, Motion and Registration.
| Reihe | Lecture Notes in Computer Science |
|---|---|
| Themen | Informatik und Informationstechnologie Informatik Künstliche Intelligenz (KI) Maschinelles Sehen, Bildverstehen |
| ISBN | 9783031319747 |
| Sprache | Englisch |
| Erscheinungsdatum | 02.05.2023 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Luca Calatroni, Marco Donatelli, Serena Morigi, Marco Prato, Matteo Santacesaria |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
Wie gefällt Ihnen unser Shop?