GUTSCHEIN
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Reihe | Communications in Computer and Information Science |
|---|---|
| Themen | Informatik und Informationstechnologie Datenbanken / Datenmanagement |
| ISBN | 9783319301617 |
| Sprache | Englisch |
| Erscheinungsdatum | 20.02.2016 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Markus Helfert, Andreas Holzinger, Orlando Belo, Chiara Francalanci |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
This book constitutes the thoroughly refereed proceedings of the Fourth International Conference on Data Technologies and Applications, DATA 2015, held in Colmar, France, in July 2015.
The 9 revised full papers were carefully reviewed and selected from 70 submissions. The papers deal with the following topics: databases, data warehousing, data mining, data management, data security, knowledge and information systems and technologies; advanced application of data.
| Reihe | Communications in Computer and Information Science |
|---|---|
| Themen | Informatik und Informationstechnologie Datenbanken / Datenmanagement |
| ISBN | 9783319301617 |
| Sprache | Englisch |
| Erscheinungsdatum | 20.02.2016 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Markus Helfert, Andreas Holzinger, Orlando Belo, Chiara Francalanci |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
Wie gefällt Ihnen unser Shop?