GUTSCHEIN
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Reihe | Image Processing, Computer Vision, Pattern Recognition, and Graphics |
|---|---|
| Themen | Informatik und Informationstechnologie Informatik Künstliche Intelligenz (KI) Mustererkennung |
| ISBN | 9783319589602 |
| Sprache | Englisch |
| Erscheinungsdatum | 10.05.2017 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Pasquale Foggia, Cheng-Lin Liu, Mario Vento |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
This book constitutes the refereed proceedings of the 11th IAPR-TC-15 International Workshop on Graph-Based Representation in Pattern Recognition, GbRPR 2017, held in Anacapri, Italy, in May 2017. The 25 full papers and 2 abstracts of invited papers presented in this volume were carefully reviewed and selected from 31 submissions. The papers discuss research results and applications in the intersection of pattern recognition, image analysis, graph theory, and also the application of graphs to pattern recognition problems in other fields like computational topology, graphic recognition systems and bioinformatics.
| Reihe | Image Processing, Computer Vision, Pattern Recognition, and Graphics |
|---|---|
| Themen | Informatik und Informationstechnologie Informatik Künstliche Intelligenz (KI) Mustererkennung |
| ISBN | 9783319589602 |
| Sprache | Englisch |
| Erscheinungsdatum | 10.05.2017 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Pasquale Foggia, Cheng-Lin Liu, Mario Vento |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
Wie gefällt Ihnen unser Shop?