GUTSCHEIN
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Reihe | Information Systems and Applications, incl. Internet/Web, and HCI |
|---|---|
| Themen | Informatik und Informationstechnologie Angewandte Informatik |
| ISBN | 9783319618449 |
| Sprache | Englisch |
| Erscheinungsdatum | 26.06.2017 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Ying Tan, Hideyuki Takagi, Yuhui Shi |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
This book constitutes the refereed proceedings of the Second International Conference on Data Mining and Big Data, DMBD 2017, held in Fukuoka, Japan, in July/August 2017. The 53 papers presented in this volume were carefully reviewed and selected from 96 submissions. They were organized in topical sections named: association analysis; clustering; prediction; classification; schedule and sequence analysis; big data; data analysis; data mining; text mining; deep learning; high performance computing; knowledge base and its framework; and fuzzy control.
| Reihe | Information Systems and Applications, incl. Internet/Web, and HCI |
|---|---|
| Themen | Informatik und Informationstechnologie Angewandte Informatik |
| ISBN | 9783319618449 |
| Sprache | Englisch |
| Erscheinungsdatum | 26.06.2017 |
| Größe | 23.5 x 15.5 cm |
| Verlag | Springer International Publishing |
| Herausgegeben von | Ying Tan, Hideyuki Takagi, Yuhui Shi |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Springer Nature Customer Service Center GmbH Europaplatz 3 | DE-69115 Heidelberg ProductSafety@springernature.com |
Wie gefällt Ihnen unser Shop?