Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
Bitte haben Sie einen Moment Geduld, wir legen Ihr Produkt in den Warenkorb.
| Themen | Geowissenschaften, Geographie, Umwelt, Planung Geographie Geographische Informationssysteme (GIS) und Fernerkundung |
|---|---|
| ISBN | 9798369363812 |
| Sprache | Englisch |
| Erscheinungsdatum | 29.04.2024 |
| Größe | 260 x 183 mm |
| Verlag | IGI Global |
| Herausgegeben von | Mohammad Gouse Galety, Tesfaye Fufa Gedefa, Arul Kumar Natarajan |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Libri GmbH Europaallee 1 | D-36244 Bad Hersfeld gpsr@libri.de |
In geospatial analysis, navigating the complexities of data interpretation and analysis presents a formidable challenge. Traditional methods often need to efficiently handle vast volumes of geospatial data while providing insightful and actionable results. Scholars and practitioners grapple with manual or rule-based approaches, hindering progress in understanding and addressing pressing issues such as climate change, urbanization, and resource management. Ethics, Machine Learning, and Python in Geospatial Analysis offers a solution to the challenges faced by leveraging the extensive library support and user-friendly interface of Python and machine learning. The book's meticulously crafted chapters guide readers through the intricacies of Python programming and its application in geospatial analysis, from fundamental concepts to advanced techniques.
| Themen | Geowissenschaften, Geographie, Umwelt, Planung Geographie Geographische Informationssysteme (GIS) und Fernerkundung |
|---|---|
| ISBN | 9798369363812 |
| Sprache | Englisch |
| Erscheinungsdatum | 29.04.2024 |
| Größe | 260 x 183 mm |
| Verlag | IGI Global |
| Herausgegeben von | Mohammad Gouse Galety, Tesfaye Fufa Gedefa, Arul Kumar Natarajan |
| Lieferzeit | Lieferung in 7-14 Werktagen |
| Herstellerangaben | Anzeigen Libri GmbH Europaallee 1 | D-36244 Bad Hersfeld gpsr@libri.de |
Wie gefällt Ihnen unser Shop?